:: Membership BenefitsMembership of Yorkshire CCC holds many more benefits than just ground admission, including reductions at well known restaurants and attractions. Take a look at the full list. :: Team NewsKeep track of your favourite player in the Team News.
|
Yorkshire Fixtures
Yorkshire County Cricket Club are out to defend their Championship title in the 2002 season. We welcome all supporters and spectators to any of the County Matches. Tickets are available at the gate for non-members, for further information on County Matches please call : 0113 278 7394
For information on Match Hospitality and Sponsorship please click here.
April |
| Fri 18 | Northants | Headingley | 4-CCH2 |
| Sun 27 | Warwickshire | Edgbaston | NCL1 |
| Wed 30 | Hampshire | Rose Bowl | 4-CCH2 |
May |
| Mon 5 | Essex | Headingley | NCL1 |
| Tue 7 | Cambs | March | C&G; Round 3 |
| Fri 9 | Derbyshire | Headingley | 4-CCH2 |
| Wed 14 | Northants | Northampton | 4-CCH2 |
| Sun 18 | Leicester | Grace Road | NCL1 |
| Wed 21 | Glamorgan | Headingley | 4-CCH2 |
| Sun 25 | Glamorgan | Headingley | NCL1 |
| Wed 28 | TBA | | C&G; Round 4 |
| Tu/W 21/22 | Durham | Headingley | 4-CCH2 |
June |
| Wed 4 | Bradford/Leeds Uni | Bradford Park Avenue | 3-day uni |
| Th/Fr 06/07 | Kent | Tunbridge Wells | NCL1 |
| Tue 10 | TBA | | C & G Quarter Final |
| Sat 14 | Derbyshire | Headingley | 20:20 |
| Mon 16 | Leicestershire | Grace Road | 20:20 |
| Thu 19 | Lancashire | Old Trafford | 20:20 |
| Fri 20 | Durham | Headingley | 20:20 |
| Sun 22 | Leicestershire | Headingley | NCL1 |
| Tue 24 | Nottinghamshire | Headingley | 20:20 |
July |
| Tue 1 | England vs Zimbabwe | Headingley | 1-NWS |
| Wed 2 | Derbyshire | Derby | 4-CCH2 |
| Sun 6 | Surrey | AMP Oval | NCL1 |
| Wed 9 | India A | Headingley | 3- day Tourist |
| Tue 15 | Durham | Riverside | 4-CCH2 |
| Sat 19 | TBA | | 20:20- Final |
| Wed 23 | Hampshire | Scarborough | 4-CCH2 |
| Sun 27 | Kent | Scarborough | NCL1 |
| W/Th 31/01 | Gloucestershire | Cheltenham | 4-CCH2 |
August |
| Sun 3 | Gloucestershire | Cheltenham | NCL1 |
| Wed 6 | Warwicks(Day/Night) | Headingley | NCL1 |
| Thu 7 | | | C & G Semi Final |
| Wed 13 | Worcestershire | Scarborough | 4-CCH2 |
| Sun 17 | Worcestershire | Scarborough | NCL1 |
| Thu 21 | England v South Africa | Headingley | 5- day Test Match |
| Th 22-26 | Glamorgan | Colwyn Bay | NCL1 |
| Mon 25 | Glamorgan | Colwyn Bay | 4-CCH2 |
| Sat 30 | | | C & G Final |
| Sun 31 | Surrey | Headingley | NCL1 |
September |
| Wed 3 | Somerset | Headingley | 4-CCH2 |
| Sun 7 | Worcestershire | New Road | NCL1 |
| Wed 10 | Essex (Day/Night) | Chelmsford | NCL1 |
| Fri 12 | Worcestershire | New Road | 4-CCH2 |
| Wed 17 | Gloucestershire | Headingley | 4-CCH2 |
| Sun 21 | Gloucestershire | Headingley | NCL1 |
|