Yorkshire vs Warwickshire
08/08/02
(4 day match)
Warwickshire Innings 1
| Batsman | Dismissal | Runs | ||
|---|---|---|---|---|
| M J Powell | c: Blakey b: Silverwood , caught | 0 | ||
| N V Knight | c: Lehmann b: Dawson , caught | 79 | ||
| M A Wagh | c: Craven b: McGrath , caught | 23 | ||
| I R Bell | b: McGrath , leg before wicket | 0 | ||
| D P Ostler | b: Silverwood , bowled | 35 | ||
| J O Troughton | c: Elstub b: Gray , caught | 19 | ||
| D R Brown | b: Dawson , leg before wicket | 15 | ||
| M A Sheikh | c: Craven b: Lehmann , caught | 18 | ||
| K J Piper | b: Silverwood , leg before wicket | 6 | ||
| S E Bond | c: McGrath b: Lehmann , caught | 7 | ||
| A Richardson | Not out | 7 |
Extras:24
Total (for 10 wickets, 73.5 overs) - 233
Yorkshire Innings 1
| Batsman | Dismissal | Runs | ||
|---|---|---|---|---|
| V J Craven | b: Sheikh , leg before wicket | 4 | ||
| C R Taylor | c: Knight b: Richardson , caught | 50 | ||
| A McGrath | b: Brown , bowled | 34 | ||
| D S Lehmann | c: Piper b: Brown , caught | 75 | ||
| M J Lumb | c: Knight b: Richardson , caught | 2 | ||
| G M Fellows | b: Brown , leg before wicket | 24 | ||
| R J Blakey | c: Troughton b: Bond , caught | 20 | ||
| R K J Dawson | run out | 14 | ||
| C E W Silverwood | c: Troughton b: Richardson , caught | 38 | ||
| A K D Gray | Not out | 6 | ||
| C J Elstub | Not out | 2 |
Extras:35
Total (for 9 wickets, 95.3 overs) - 304