| APRIL | |||
| Fri 17 | SOMERSET | HEADINGLEY | 4-BAC |
| Sun 19 | SOMERSET | HEADINGLEY | 1-AL |
| Thur 23 | DERBYSHIRE | HEADINGLEY | 4-BAC |
| Sun 26 | DERBYSHIRE | HEADINGLEY | 1-AL |
| Tue 28 | WORCESTERSHIRE | HEADINGLEY | 1-BHC |
| MAY | |||
| Sat 02 | Scotland | Linlithgow | 1-BHC |
| Mon 04 | Derbyshire | Derby | 1-BHC |
| Sat 09 | DURHAM | HEADINGLEY | 1-BHC |
| Sun 10 | SURREY | HEADINGLEY | 1-AL |
| Wed 13 | Northamptonshire | Northampton | 4-BAC |
| Sun 17 | Northamptonshire | Northampton | 1-AL |
| Tue 19 | Glamorgan | Cardiff | 1-AL |
| Thur 21 | Gloucestershire | Gloucester | 4-BAC |
| Sun 24 | ENGLAND v SOUTH AFRICA | HEADINGLEY | 1-TT |
| Mon 25 | Gloucestershire | Gloucester | 1-AL |
| Wed 27 | Benson & Hedges Cup Quarter Finals | 1-BHC | |
| Fri 29 | Oxford University (Not Sun) | The Parks | 3-FC |
| JUNE | |||
| Wed 03 | LEICESTERSHIRE (04. E v SA. Edg.) | HEADINGLEY | 4-BAC |
| Sun 07 | LEICESTERSHIRE | HEADINGLEY | 1-AL |
| Tue 09 | Benson & Hedges Cup Semi Finals | 1-BHC | |
| Thur 11 | HAMPSHIRE | HEADINGLEY | 4-BAC |
| Sun 14 | HAMPSHIRE | HEADINGLEY | 1-AL |
| Wed 17 | Durham (18. E v SA. Lord's) | Chester-le-Street | 4-BAC |
| Sun 21 | Durham | Chester-le-Street | 1-AL |
| Wed 24 | Devon | Exmouth | 1-NWT |
| Sat 27 | CAMBRIDGE UNIVERSITY | Headingley | 3-FC |
| JULY | |||
| Wed 01 | Kent (02. E v SA. Old Traff.) | Maidstone | 4-BAC |
| Sun 05 | Kent | Maidstone | 1-AL |
| Wed 08 | Lancashire/Sussex | Old Trafford/Hove | 1-NWT |
| Sat 11 | DURHAM | SCARBOROUGH | 1-NET |
| Sat 11 | Benson & Hedges Final | Lord's | 1-BHC |
| Sun 12 | England v Australia (Women) | SCARBOROUGH | 1-FEST |
| Mon 13 | TIM RICE ELEVEN | SCARBOROUGH | 1-FEST |
| Wed 15 | NOTTINGHAMSHIRE | SCARBOROUGH | 4-BAC |
| Sun 19 | NOTTINGHAMSHIRE | SCARBOROUGH | 1-AL |
| Wed 22 | Middlesex (23. E v SA. Trent Br.) | Lord's | 4-BAC |
| Sun 26 | Middlesex | Lord's | 1-AL |
| Tue 28 | NatWest Trophy Quarter Finals | 1-NWT | |
| Thur 30 | Worcestershire | Worcester | 4-BAC |
| Thur 30 | ENGLAND v PAKISTAN u19 | HARROGATE | 1-TOUR |
| AUGUST | |||
| Sun 02 | Worcestershire | Worcester | 1-AL |
| Thurs 06 | ENGLAND V SOUTH AFRICA | HEADINGLEY | 5-CIT |
| Tue/Wed 11/12 | NatWest Trophy Semi-Finals | 1-NWT | |
| Wed 12 | FCC SELECT v SOUTH AFRICA | HEADINGLEY* | 1-TOUR |
| Fri 14 | LANCASHIRE | HEADINGLEY | 4-BAC |
| Thur 20 | Glamorgan | Cardiff | 4-BAC |
| Mon 24 | LANCASHIRE (Day/Night) | HEADINGLEY | 1-AL |
| Wed 26 | ESSEX (27 . EvSA . Oval) | SCARBOROUGH | 4-BAC |
| Sun 30 | ESSEX | SCARBOROUGH | 1-AL |
| SEPTEMBER | |||
| Tue 01 | SURREY | HEADINGLEY | 4-BAC |
| Sat 05 | NatWest Trophy Final | Lord's | 1-NWT |
| Sun 06 | Sussex | Hove | 1-AL |
| Wed 09 | WARWICKSHIRE | HEADINGLEY | 4-BAC |
| Sun 13 | WARWICKSHIRE | HEADINGLEY | 1-AL |
| Thu 17 | Sussex | Hove | 4-BAC |
|
BAC AL CIT * FCC |
BRITANNIC ASSURANCE CHAMPIONSHIP AXA LEAGUE CORNHILL INSURANCE TEST Subject to NWT FIRST CLASS COUNTIES SELECT XI |
TT NWT BHC FEST FC NET |
TEXACO TROPHY NATWEST TROPHY BENSON & HEDGES CUP FESTIVAL FIRST CLASS MATCH NORTHERN ELECTRIC TROPHY |
| Back to 2000 Fixtures |