|
KEY TO COMPETITIONS
CCH2- FRIZZELL COUNTY CHAMPIONSHIP DIVISION 2
NCL2- NATIONAL CRICKET LEAGUE DIVISION 2
CGT- CHELTENHAM & GLOUCESTER TROPHY
20-20- TWENTY20 CUP
NPT= NPOWER TEST MATCH
NWS- NATWEST SERIES MATCH
UNI- UNIVERSITY CENTRE OF EXCELLENCE V FIRST CLASS COUNTIES
|
|
|
| SAT | 10-12 | BRADFORD/LEEDS UNI | HEADINGLEY | 3-UNI | |
|
| SUN | 25 | LEICESTER | HEADINGLEY | 1-NCL2 | |
|
| SUN | 02 | NOTTS | TRENT BRIDGE | 1-NCL2 | |
| WED | 28-1 MAY | NOTTS | TRENT BRIDGE | 4-CCH2 scorecard | |
| MON | 03 | SCOTLAND | HEADINGLEY | 1-NCL2 | |
| WED | 05 | DORSET | DEAN PARK (BOURNEMOUTH) | 1-CGT | |
| SUN | 09 | SOMERSET | TAUNTON | 1-NCL2 | |
| WED | 12-15 | HAMPSHIRE | HEADINGLEY | 4-CCH2 scorecard | |
| SUN | 16 | SUSSEX | HEADINGLEY | 1-NCL2 | |
|
| SUN | 23 | WORCESTERSHIRE | HEADINGLEY | 1-NCL2 | |
| WED | 26 | LEICESTERSHIRE | LEICESTER | 1-CGT | |
| MON | 31 | SCOTLAND | The Grange (Edinburgh) | 1-NCL2 | |
|
|
| THUR | 3 | ENG V NEW ZEALAND | HEADINGLEY | 5-NPT | |
|
| SUN | 13 | WORCESTERSHIRE | WORCESTER | 1-NCL2 | |
| Tue or Wed | 15 or 16 | | | 1-CGT | |
|
|
| SUN | 27 | SUSSEX | ARUNDEL | 1-NCL2 | |
|
| THUR | 1 | ENG V WEST INDIES | HEADINGLEY | 1-NWS | |
| FRI | 2 | DERBYSHIRE | DERBY | 20:20 | |
| SAT | 3 | SRI LANKA A | HEADINGLEY | 1-TOUR | |
| SUN | 4 | MIDDLESEX | HEADINGLEY | 1-NCL2 | |
| WED | 7 | NOTTS | TRENT BRIDGE | 20-20 | |
| THUR | 8 | LEICESTER | HEADINGLEY | 20-20 | |
| SUN | 11 | DURHAM | RIVERSIDE | 1-NCL2 | |
| WED | 14 | LANCASHIRE | HEADINGLEY | 20-20 | |
| THUR | 15 | DURHAM | RIVERSIDE | 20-20 | |
|
|
| SUN | 25 | SOMERSET | SCARBOROUGH | 1-NCL2 | |
|
|
Yorkshire County Cricket Club would like to confirm that the tourist match against the West Indies provisionally scheduled to commence on Thursday 5th August will not be taking place at Headingley. This fixture will be staged by Derbyshire, due to Derbyshire no longer being involved in the Twenty20 Cup, therefore enabling them to host the fixture as originally allocated.
|
|
| SUN | 1 | MIDDLESEX | SOUTHGATE | 1-NCL2 | |
| SAT | 7 | | EDGBASTON | FINAL 20-20 | |
| TUE | 10 | DERBYSHIRE | HEADINGLEY | 1-NCL2 (D/N) | |
| THUR | 12 | DERBYSHIRE | HEADINGLEY | 4-CCH2 scorecard | |
| MON | 16 | NOTTS | HEADINGLEY | 1-NCL2 | |
| WED | 18 | LEICESTER | GRACE ROAD | 1-NCL2 (D/N) | |
| THUR | 19 | LEICESTER | GRACE ROAD | 4-CCH2 | |
| TUE | 24 | GLAMORGAN | COLWYN BAY | 4-CCH2 | |
| SAT | 28 | | LORDS | C&G; Trophy Final | |
| SUN | 29 | DERBYSHIRE | DERBY | 1-NCL2 | |
|
| WED | 1 | DURHAM | SCARBOROUGH | 4-CCH2 | |
| SUN | 5 | DURHAM | SCARBOROUGH | 1-NCL2 | |
| FRI | 10 | SOMERSET | TAUNTON | 4-CCH2 | |
| THUR | 16 | GLAMORGAN | HEADINGLEY | 4-CCH2 | |