CHRONOLOGICAL LIST OF PLAYERS AWARDED CAPS BY THE YORKSHIRE COUNTY CRICKET CLUB circa 1886 to 2001

Compiled by Roy D Wilkinson
Correct as at 27th October 2004

The rewarding of players with the ultimate accolade of Yorkshire cricketing prowess- the Yorkshire County Cap- was initiated by Lord Hawke in the late 1880’s and was, in those early days, very much within his Lordship’s sole gift and despite diligent research it has proved impossible to compile a definitive list. From the available evidence it appears that in the early years some players, mainly amateurs, were awarded caps after achieving very little whilst others, seemingly more deserving, appear not to have been given one.

Those who seem to have been given a cap after very few, or a single match have not been included in the following list.

In the period prior to 1914 it has not been possible to determine the exact date, or even season, when cap was awarded.





Cap Number Player Career Capped Matches

1 Lord Hawke 1881-1911 unknown 510

2 T Emmett 1866-88 unknown 299

3 L Hall 1873-94 unknown 275

4 G Ulyett 1873-93 unknown 355

5 E Lumb 1872-86 unknown 14

6 E Peate 1879-87 unknown 154

7 F Lee 1882-90 unknown 105

8 R Peel 1882-97 unknown 318

9 G P Harrison 1883-92 unknown 59

10 T A Wardall 1884-94 unknown 43

11 J M Preston 1885-89 unknown 79

12 S Wade 1886-90 unknown 65

13 E Smith (Morley) 1888-1907 unknown 154

14 D Hunter 1888-1909 unknown 517
15 R Moorhouse 1888-99 unknown 206

16 E Wainwright 1888-1902 unknown 352

17 J T Brown (Driffield) 1889-1904 unknown 345

18 R W Frank 1889-1903 unknown 18

19 L Whitehead 1889-1904 unknown 119

20 Hon F S Jackson 1890-1907 unknown 207





21 A Sellers 1890-99 unknown 49

22 G H Hirst * 1891-1921 unknown 717

23 J T Mounsey 1891-97 unknown 92

24 J Tunnicliffe 1891-1907 unknown 472

25 D Denton 1894-1920 unknown 676

26 F W Milligan 1894-98 unknown 81

27 F Mitchell 1894-1904 unknown 83

28 S Haigh 1895-1913 unknown 513

29 A Bairstow 1896-1900 unknown 24

30 C E M Wilson 1896-99 unknown 8

31 J T Brown (Darfield) 1897-1903 unknown 30

32 W Rhodes 1898-1930 unknown 883

33 T L Taylor 1899-1906 unknown 82

34 E R Wilson 1899-1923 unknown 66

35 W A I Washington 1900-02 unknown 44

36 H Myers 1901-10 unknown 201

37 W Ringrose 1901-06 unknown 57

38 J T Newstead 1903-13 unknown 96

39 J W Rothery 1903-10 unknown 150

40 H Wilkinson 1903-05 unknown 48






41 W H Wilkinson 1903-10 unknown 126

42 A Dolphin 1905-27 unknown 427

43 B B Wilson 1906-14 unknown 185

44 W E Bates 1907-13 unknown 113

45 D C F Burton 1907-21 unknown 104

46 M W Booth 1908-14 unknown 144

47 Sir Archibald White 1908-20 unknown 97

48 A Drake 1909-14 unknown 156

49 E J R H Radcliffe 1909-11 unknown 64

50 R Kilner 1911-27 unknown 365

51 J Tasker 1912-13 unknown 31

52 P Holmes 1913-33 1919 485

53 H Sutcliffe 1919-45 1919 602

54 A Waddington 1919-27 1919 255

55 E Robinson 1919-31 1920 413

56 GG Macaulay 1920-35 1921 445

57 E Oldroyd 1910-31 1921 383

58 G Wilson 1919-24 1922 92

59 M Leyland 1920-46 1923 548

60 A W Lupton 1908-27 1925 104






61 W A Worsley 1928-29 1928 60

62 A Mitchell 1922-45 1928 401

63 W Barber 1926-47 1929 354

64 F Dennis 1928-33 1929 89

65 A Wood 1927-46 1929 408

66 A T Barber 1929-30 1930 42

67 W E Bowes 1929-47 1930 301

68 F E Greenwood 1929-32 1931 57

69 H Verity 1930-39 1931 278

70 A B Sellers 1932-48 1932 334

71 A C Rhodes 1932-34 1932 61

72 T F Smailes 1932-48 1934 262

73 K R Davidson 1933-35 1935 30

74 H Fisher 1928-36 1935 52

75 C Turner 1925-46 1935 200

76 P A Gibb 1935-46 1936 36

77 L Hutton 1934-55 1936 341

78 E P Robinson 1934-49 1937 208

79 N W D Yardley 1936-55 1937 302

80 A Booth 1931-47 1946 36






81 D V Brennan 1947-53 1947 204

82 A Coxon 1945-50 1947 142

83 G A Smithson 1946-50 1947 39

84 J H Wardle 1946-58 1947 330

85 W Watson 1939-57 1947 283

86 R Aspinall 1946-50 1948 36

87 H Halliday 1938-53 1948 182

88 E I Lester 1945-56 1948 228

89 J V Wilson 1946-62 1948 477

90 D B Close 1949-70 1949 536

91 F A Lowson 1949-58 1949 252

92 R Appleyard 1950-58 1951 133

93 W G Keighley 1947-51 1951 35

94 F S Trueman 1949-68 1951 459

95 W H H Sutcliffe 1948-57 1952 177

96 R Illingworth ** 1951-83 8/1955 496

97 J G Binks 1955-63 1957 491

98 W B Stott 1952-63 1957 187

99 K Taylor 1953-68 10/8/2024 303

100 J R Burnet 1958-59 1958 54






101 D E V Padgett 1951-71 1958 487

102 R K Platt 1955-63 1959 96

103 J B Bolus 1956-62 1960 107

104 M J Cowan 1953-62 1960 91

105 P J Sharpe 1958-74 1960 411

106 D Wilson 1957-74 29/9/2024 392

107 M Ryan 1954-65 1962 150

108 G Boycott 1962-86 2/10/2024 414

109 J H Hampshire 1961-81 2/10/2024 456

110 A G Nicholson 1962-75 2/10/2024 282

111 R A Hutton 1962-74 1964 208

112 C M Old 1966-82 21/8/2024 222

113 B Leadbeater 1966-79 21/11/2024 144

114 G A Cope 1966-80 3/8/2025 230

115 D L Bairstow 1970-90 16/6/2025 429

116 R G Lumb 1970-84 24/8/2024 239

117 P Carrick 1970-93 5/10/2024 425

118 A L Robinson 1971-77 5/10/2024 84

119 G B Stevenson 1973-86 28/5/2025 177

120 C W J Athey 1976-83 16/7/2025 151






121 A Sidebottom 1973-91 16/7/2025 216

122 J D Love 1975-89 30/8/2024 247

123 S N Hartley 1978-88 27/4/2025 133

124 K Sharp 1976-90 27/4/2025 195

125 S J Dennis 1980-88 6/8/2025 67

126 M D Moxon 1981-97 26/5/2025 277

127 P W Jarvis 1981-93 23/7/2025 138

128 A A Metcalfe 1983-95 9/8/2024 184

129 R J Blakey 1985-2002 9/9/2024 326

130 P J Hartley 1985-97 9/9/2024 195

131 S D Fletcher 1983-91 5/10/2024 107

132 P E Robinson 1984-91 5/10/2024 132

133 D Byas 1986-2001 14/7/2025 268

134 S R Tendulkar 1992 30/4/2025 16

135 S A Kellett 1989-95 5/9/2024 86

136 M A Robinson 1991-95 5/9/2024 90

137 R B Richardson 1993-94 11/5/2025 23

138 C White 1990-2002 12/8/2024 162

139 D Gough 1989-2002 9/9/2024 117

140 M G Bevan 1995-96 13/4/2025 32






141 M P Vaughan 1993-2002 5/8/2025 126

142 R D Stemp 1993-98 25/6/2025 104

143 C E W Silverwood 1993-2002 12/9/2024 106

144 D S Lehmann 1997-2002 30/4/2025 66

145 G M Hamilton 1994-2002 26/8/2024 72

146 P M Hutchison 1996-2001 26/8/2024 39

147 G S Blewett 1999 21/4/2025 12

148 A McGrath 1995-2002 20/7/2025 105

149 M J Hoggard 1996-2002 19/7/2025 43

150 R J Sidebottom 1997-2002 23/7/2025 45

151 M J Wood 1997-2002 12/9/2024 71

152 S P Kirby 2003

153 M J Lumb 2003

154 R K J Dawson 2004

155 I J Harvey 2004

156 P A Jaques 2004



 








* G H Hirst played in one match in 1929 - it is included in the total

** R Illingworth left Yorkshire at the end of the 1968 season. He returned to play in 1982-83



Become A Member | Player's Cap Numbers | On this Day In History