| : Ian Harvey |
| |
| Name: | Ian Harvey |
| Role: | RH Bat, Right-arm, fast-medium bowler |
| Born: | 10th April 1972, Wonthaggi, Victoria |
| Height: | 5'9 |
| Education: | Wonthaggi Technical College |
| Qualifications: | VCE |
| County Debut: | 1999 |
| 1st Class 50s: | 39 |
| 1st Class 100s: | 9 |
| 1st Class 5 w.in innings: | 14 |
| 1st Class 10 w.in innings: | 2 |
| 1st Class catches: | 95 |
| One-Day 5 w. in innings: | 14 |
| Place in batting averages: | |
| Strike rate: | 55.99 |
| Best batting: | 136, Victoria v South Australia, Melbourne 1995-96 |
| Best bowling: | 8-101, Australia A v South Africa A, Adelaide 2002/3 |