| CORNHILL TEST ENGLAND v AUSTRALIA | |||||||
| ALL RESERVED SEATS |
Thurs 24th July |
Fri 25th July |
Sat 26th July |
Sun 27th July |
Price | £ | p |
| Main Stand Balcony | S.O. | S.O. | S.O. | £34 | |||
| Main Stand Lower Tier | S.O. | S.O. | S.O. | £34 | |||
| Winter Shed Stand | S.O. | S.O. | S.O. | £32 | |||
| Winter Shed Stand Juniors (u16) | S.O. | S.O. | S.O. | £25 | |||
| North Enclosure | S.O. | S.O. | S.O. | £23 | |||
| North Enclosure Juniors (u16) | S.O. | S.O. | S.O. | £16 | |||
| Family Enclosure (Alcohol Free) | S.O. | S.O. | S.O. | £20 | |||
| Family Enclosure Juniors (u16) | S.O. | S.O. | S.O. | £12 | |||
| Western Terrace | S.O. | S.O. | £18 | ||||
| Western Terrace Juniors (u16) | S.O. | S.O. | S.O. | £12 | |||
|
ALL PURCHASERS OF SUNDAY TICKETS WILL RECEIVE A SEAT TICKET FOR MONDAY WITH OUR COMPLIMENTS |
P & P | 1 | 50 | ||||
| Sub Total | |||||||
| INITIALS | SURNAME | ||||||||||||||||||||
| ADDRESS 1 | |||||||||||||||||||||
| ADDRESS 2 | |||||||||||||||||||||
| ADDRESS 3 | |||||||||||||||||||||
| POSTCODE | |||||||||||||||||||||
| DAYTIME TELEPHONE | |||||||||||||||||||||
| FAX | |||||||||||||||||||||
| CREDIT CARD NO |
|
||||||||||||||||||||
| EXPIRY DATE |
|
SWITCH ISSUE NO: | |||||||||||||||||||
cheque made payable to YORKSHIRE CCC
ACCESS/VISA/DINERS/SWITCH - please charge my account
membership of YCCC application aplied for